
| Specifications | |||
| Processed materials (1) | |||
| Carton board | max | 800 g/m2 164 in | |
| Heavy solid board | 800 to 2000 g/m2 164 to 410 in | ||
| Corrugated board | 800 to 2000 mm 164 to 410 in | ||
| Corrugated flute type | N, F, E, B, C, BC, EB, EF | ||
| Capability | |||
| Speed | 20 to 200 m/min 66 to 656 ft/min | ||
| Inching speed | 20 m/min 66 ft/min | ||
| Thickness of folded box | max | 35 mm 1.4 in | |
| Blank width | 290 to 2300 mm 11.4 to 90.6 in | ||
| Box sizes | |||
| Straight line "C" | 290 to 2300 mm 11.4 to 90.6 in | ||
| Straight line "E" | 190 to 1600 mm 7.5 to 63 in | ||
| Straight line "L" | 140 to 1130 mm 5.5 to 44.5 in | ||
| Crash-lock bottom "C" | 290 to 2300 mm 11.4 to 90.6 in | ||
| Crash-lock bottom "E" | 190 to 1600 mm 7.5 to 63 in | ||
| Crash-lock bottom "L" | 140 to 1130 mm 5.5 to 44.5 in | ||
| 4-corner "C" | 290 to 2300 mm 11.4 to 90.6 in | ||
| 4-corner "E" | 190 to 1600 mm 7.5 to 63 in | ||
| 4-corner "H" | 40 to 270 mm 1.6 to 10.6 in | ||
| 6-corner boxes "C" (2) | 500 to 2300 mm 19.7 to 90.6 in | ||
| 6-corner boxes "E" (3) | 190 to 1000 mm 7.5 to 39.4 in | ||
| 6-corner boxes "H" (4) | 40 to 270 mm 1.6 to 10.6 in | ||
| Dimensions & weight | |||
| Length | 19.6 m 64.3 ft | ||
| Width | 2.96 m 9.7 ft | ||
| Height | 2.20 m 7.2 ft | ||
| Net weight | 24 t 26.5 US ton | ||
| Installation | |||
| Electrical connected load | 70 - 75 kVA | ||
| Compressed air | 6 b 87 psi | ||
| Air compressor capacity | 18 m3/h 11 cfm | ||
| Air tank capacity | 250 l 66 US gal | ||
| (1) | Depending on material properties |
| (2) | Without multi-purpose module, contact us |
| (3) | Without multi-purpose module, contact us |
| (4) | Without multi-purpose module, contact us |
Tel.: +60 3 7804 9281
Bobst Thailand Ltd Bangkok, ThailandTel.: +66 26 177 851
Ferrostaal Vietnam Co, Ltd Ho Chi Minh City, VietnamTel.: +84 8 3823 4054