| Processed materials (1) | |||
| Heavy solid board | max | 2000 g/m2 .060 in | |
| Corrugated flute type | N, F, E, B, EB, BC | ||
| Box sizes | |||
| Straight line "C" (2) | (100)* 200 to 1200 mm (3.9)* 7.9 to 47.2 in | ||
| Straight line "E" | 50 to 350 mm 2.0 to 13.8 in | ||
| Straight line "L" (2) | 200 to 1200 mm 7.9 to 47.2 in | ||
| Crash-lock bottom "C" (2) | (100)* 200 to 1200 mm (3.9)* 7.9 to 47.2 in | ||
| Crash-lock bottom "L" | 200 to 1200 mm 7.9 to 47.2 in | ||
| 4-corner "C" (2) | (100)* 200 to 1200 mm (3.9)* 7.9 to 47.2 in | ||
| 4-corner "E" | 50 to 350 mm 2.0 to 13.8 in | ||
| 6-corner "C" | (100)* 200 to 1200 mm (3.9)* 7.9 to 47.2 in | ||
| 6-corner "E" | 50 to 350 mm 2.0 to 13.8 in | ||
| Dimensions & weight | |||
| Length | 4.37 m 14 ft | ||
| Width | 4.04 m 13 ft | ||
| Height | 1.90 m 6 ft | ||
| Net weight | 1.7 t 1.9 US ton | ||
(1) Depending on material properties
(2) Width min. box folded flat (tube box)