| Processed materials (1) | |||
| Paper | max | 800 g/m2 .049 in | |
| Corrugated flute type | N, F, E | ||
| Capability | |||
| Speed | 20 to 700 m/min 66 to 2297 ft/min | ||
| Inching speed | 15 m/min 49 ft/min | ||
| Thickness of folded box | max | 15 mm 0.59 in | |
| Box sizes | |||
| Straight line "C" | 76 to 750 | 1100 mm 2.99 to 29.53 | 43.31 in | ||
| Straight line "E" | 60 to 800 | 800 mm 2.36 to 31.50 | 31.50 in | ||
| Straight line "L" | 35 to 360 | 535 mm 2.36 to 14.17 | 21.06 in | ||
| Crash-lock bottom "C" | 146 to 750 | 1100 mm 5.75 to 29.53 | 43.31 in | ||
| Crash-lock bottom "F" | 60 to 800 | 800 mm 2.36 to 31.50 | 31.50 in | ||
| Crash-lock bottom "L" | 70 to 360 | 535 mm 2.76 to 14.17 | 21.06 in | ||
| 4-corner "C" | 130 to 1100 mm 5.12 to 43.31 in | ||
| 4-corner "E" | 110 to 900 mm 4.33 to 35.43 in | ||
| 4-corner "H" | 20 to 200 mm 0.79 to 7.87 in | ||
| 6-corner "C" | 250 to 1100 mm 9.84 to 43.31 in | ||
| 6-corner "E" | 130 to 900 mm 5.12 to 35.43 in | ||
| 6-corner "H" | 30 to 155 mm 1.18 to 6.10 in | ||
| Dimensions & weight | |||
| Length | 14.77 l 16.76 l 18.84 m 48.46 l 54.99 l 61.81 ft | ||
| Width | 2.06 l 2.40 l 2.70 m 6.76 l 7.87 l 8.86 ft | ||
| Height | 2.30 m 7.22 ft | ||
| Net weight | 10.4 l 14.7 t 11.5 l 16.2 US ton | ||
(1) Depending on material properties