| Processed materials (1) | |||
| Corrugated flute type | F, C, E, B, EE, BC, EB | ||
| Capability | |||
| Speed | 125 m/min | ||
| Box sizes | |||
| Straight line "C" | 300 to 1150 mm 11.81 to 45.27 in | ||
| Straight line "E" | 50 to 350 mm 1.97 to 13.78 in | ||
| Straight line "L" | 150 to 1000 mm 5.91 to 39.37 in | ||
| Crash-lock bottom "C" | 300 to 1150 mm 11.81 to 45.27 in | ||
| Crash-lock bottom "L" | 150 to 1000 mm 5.91 to 39.37 in | ||
| 4-corner "C" | 300 to 1150 mm 11.81 to 45.27 in | ||
| 4-corner "E" | 50 to 350 mm 1.97 to 13.78 in | ||
| 4-corner "H" | 150 to 1000 mm 5.91 to 39.37 in | ||
| 6-corner "C" | 300 to 1150 mm 11.81 to 45.27 in | ||
| 6-corner "E" | 50 to 350 mm 1.97 to 13.78 in | ||
| 6-corner "H" | 150 to 1000 mm 5.91 to 39.37 in | ||
| Dimensions & weight | |||
| Length | 9.75 m | ||
| Width | 3.20 m | ||
| Height | 2.55 m | ||
| Net weight | 11.7 t | ||
(1) Depending on material properties