Processed materials (1) | |||
Corrugated board | 1.2 to 10 mm .04 to .4 in | ||
Corrugated flute type (1) | A, B, C, E, F, , AB, AC, BC, EB, EF | ||
Capability | |||
Speed | 20000 b/h | ||
Printing | |||
Printing size | max | 2400 x 860 mm 94.5 x 33.9 in | |
Print cylinder circumference | 1000 mm 39.3 in | ||
Number of printing units | max | 9 | |
Sheet sizes | |||
Sheet length "L" | 600 to 2490 mm 23.7 to 98.0 in | ||
Total length of panels "H" | 700 to 2400 mm 27.6 to 94.5 in | ||
Sheet width "l" | 255 to 920 mm 10.0 to 36.2 in | ||
Small panel "A=C" | 100 to 1080 mm 4.0 to 42.5 in | ||
Large panel "B=D" | 120 to 1080 mm 4.8 to 42.5 in | ||
Half-box "B+C" | 350 to 1200 mm 13.8 to 47.2 in | ||
Slotting length "E" | max | 350 mm 13.8 in | |
Box height "F" | 100 to 800 mm 4.0 to 31.5 in | ||
Lap width "P" | max | 45 mm 1.7 in | |
Unfolded sheet | 600 to 1600 mm 23.7 to 63.0 in | ||
Dimensions & weight | |||
Length (2) | 27.9 m 91.5 ft | ||
Width (2) | 8.4 m 27.6 ft | ||
Height (2) | 3.9 m 12.8 ft | ||
Installation | |||
Electrical connected load | 286 kVA | ||
Air compressor capacity | 172 m3/h |
(1) Depending on material properties
(2) Depending on material properties and line configuration