Processed materials (1) | |||
Carton board | max | 800 g/m2 .049 in | |
Corrugated flute type | N, F, E | ||
Capability | |||
Speed (1) | 20 to 350 m/min 64 to 984 ft/min | ||
Inching speed | 20 m/min 64 ft/min | ||
Thickness of folded box | max | 12 mm 0.47 in | |
Box sizes | |||
Straight line "C" (2) | 126 (76) to 500 | 800 | 1100 mm 4.96 (3.00) to 19.68 | 31.49 | 43.30 in | ||
Straight line "E" | 60 to 800 mm 2.36 to 31.49 in | ||
Straight line "L" (2) | 60 (35) to 235 | 385 | 535 mm 2.36 (1.37) to 9.25 | 15.15 | 20.27 in | ||
Crash-lock bottom "C" | 146 to 500 | 800 | 1100 mm 5.74 to 19.69 | 31.49 | 43.30 in | ||
Crash-lock bottom "F" (3) | 60 to 800 mm 2.36 to 800 in | ||
Crash-lock bottom "L" | 70 to 235 | 385 | 535 mm 2.75 to 9.25 | 15.15 | 20.27 in | ||
4-corner "C" | 120 to 800 | 1100 mm 4.72 to 31.49 | 43.30 in | ||
4-corner "E" | 130 to 800 mm 5.11 to 31.49 in | ||
4-corner "H" | 20 to 150 mm 0.78 to 5.90 in | ||
6-corner "C" | 250 to 800 | 1100 mm 9.84 to 31.49 | 43.30 in | ||
6-corner "E" | 130 to 800 mm 5.11 to 31.49 in | ||
6-corner "H" | 30 to 114 | 150 mm 1.18 to 4.48 | 5.90 in | ||
Dimensions & weight | |||
Net weight (4) | 3.8 t 3.64 US ton |
(1) Depending on material properties
(2) (...) = With option minimum folding device G-001
(3) Depending on material properties and line configuration
(4) Values may vary according to the configuration