Processed materials (1) | |||
Paper | 70 g/m2 .004 in | ||
Carton board | max | 2000 g/m2 .060 in | |
Corrugated board | max | 2 mm .080 in | |
Capability | |||
Sheet size | max min |
1060 x 760
mm
400 x 350 mm 41.73 x 29.92 in 15.75 x 13.78 in |
|
Speed | 8000 s/h | ||
Stamping force (2) | max | 100 FTU | |
Converting | |||
Stamping & embossing size | max | 1050 x 742 mm 41.34 x 29.21 in | |
Heatable beam | |||
Temperature | 20 to 160 °C 70 to 320 °F | ||
Zones individually controlled | 12 | ||
Foil equipment | |||
Reel diameter (3) | 250 (400) mm 9.84 (15.75) in | ||
Web width | 25 to 1060 mm 0.98 to 41.73 in | ||
Pile height | |||
Feeder (4) | max | 1400 (1800) mm 55.12 (70.87) in | |
Delivery (4) | max | 1160 (1580) mm 45.67 (62.20) in | |
Dimensions & weight | |||
Length | 10.00 m 32.81 ft | ||
Width | 7.30 m 23.95 ft | ||
Height | 3.30 m 10.83 ft | ||
Net weight | 19.5 t 21.5 US ton |
(1) Depending on material properties
(2) Foil Touch Units
(3) With Foil Undwinder Plus
(4) (...) Heights with maximum machine elevation