| Capability | |||
| Web width | 340 to 530 mm 13.3 to 20.9 in | ||
| Speed | max | 100 m/min 330 ft/min | |
| Rewinding diameter | max | 1000 mm 39.4 in | |
| Unwinding diameter | max | 1000 mm 39.4 in | |
| Printing | |||
| Imaging width | max | 510 mm 20.0 in | |
| Digital print quality | 1200 x 1200 dpi | ||
| Digital print quality (optical) | 2400 ppp 2400 dpi | ||
| Ink coverage | max | 16 g/m2 16 g/sqm | |
| Colour configuration | max | 6 + white | |
| Inks | Mouvent UV-Inks | ||
| Ink tank capacity | 10 liters per color | ||
| Inspection and quality control | |||
| Calibration and quality inspection | BOBST ACCUCHECK | ||
| Digital print module maintenance | |||
| BOBST maintenance automation device | Contactless cleaning, dry-capping, purging, flushing | ||
| Dimensions & weight | |||
| Length (1) | 5.60 m 18.4 ft | ||
| Width (1) | 0.00 m | ||
| Height (1) | 2.10 m 6.9 ft | ||
| Flexo printing unit (2) | |||
| Imaging width | 520 mm 20.5 in | ||
| Drive | Independent servo drives | ||
| Number of printing units | Unlimited | ||
| Print cylinder repeat | 140 to 610 mm 5.5 to 24.0 in | ||
| Sleeve print cylinder repeat | 305 to 610 mm 12.0 to 24.0 in | ||
| Gear pitch | 3.175 mm 1/8 in | ||
| Printing speed | max | 200 m/min 660 ft/min | |
| Dryers | UV, IR / hot air | ||
| Rotary die-cutting (2) | |||
| Drive | Independent servo drives | ||
| Number of units | Up to 3 | ||
| Repeat | 279.5 to 610.0 mm 11.0 to 24.0 in | ||
| Mechanical speed (3) | max | 200 m/min 660 ft/min | |
(1) Pure digital configuration with unwinder - Digital printing unit - Rewinder
(2) Optional
(3) Contact your Sales Representative for more information on BOBST Digital printing UV inks