| Processed materials (1) | |||
| Paper | max | 350 g/m2 13.77 in | |
| Capability | |||
| Web width | max | 550 mm 21.65 in | |
| Speed | max | 100 m/min 328 ft/min | |
| Rewinding diameter | max | 1,270 mm 50 in | |
| Unwinding diameter | max | 1,270 mm 50 in | |
| Printing | |||
| Imaging width | max | 510 mm 20.07 in | |
| Digital print quality | 1200 dpi | ||
| Digital print quality (optical) | 2400 ppp 2400 dpi | ||
| Ink coverage | max | 16 g/m2 | |
| Colour configuration | max | CMYKOV | |
| Dryers | UV, IR / hot air | ||
| Inks | BOBST UV-Inks | ||
| Ink tank capacity | 10 liters per color | ||
| Inspection and quality control | |||
| Calibration and quality inspection | ACCUCHECK | ||
| Digital print module maintenance | |||
| BOBST maintenance automation device | Contactless cleaning, dry capping, purging, flushing | ||
| Dimensions & weight | |||
| Length | 29.9 m 95.14 ft | ||
| Width | 4.0 m 13.12 ft | ||
| Height | 3.6 m 9.84 ft | ||
| Flexo printing unit (2) | |||
| Imaging width | 520 mm 20.47 in | ||
| Drive | independent servo drives | ||
| Number of printing units | Unlimited | ||
| Sleeve print cylinder repeat | 305 to 610 mm 12 to 24 in | ||
| Dryers | UV, IR / hot air | ||
(1) Depending on material properties
(2) Optional