Processed materials (1) | |||
Paper | 70 g/m2 .004 in | ||
Carton board | max | 2000 g/m2 .060 in | |
Corrugated board | max | 4 mm .16 in | |
Capability | |||
Sheet size | max min |
1060 x 760
mm
400 x 350 mm 41.73 x 30 in 15.74 x 13.78 in |
|
Speed (2) | 9500 s/h | ||
Cutting force | 2.6 MN 286 US ton | ||
Converting | |||
Cutting size | max min |
1060 x 760
mm
400 x 350 mm 41.73 x 30 in 15.74 x 13.78 in |
|
Embossing size width | 730 to 1060 mm 28.74 to 41.73 in | ||
Gripper margin | 9 to 17 mm .35 to .66 in | ||
Height of cutting rules | 23.8 mm .94 in | ||
Pile height | |||
Feeder | max | 1820 mm 71.65 in | |
Feeder, with Non-Stop | max | 1520 mm 59.84 in | |
Delivery | max | 1550 mm 61.02 in |
(1) Depending on material properties
(2) Optional