Processed materials (1) | |||
Corrugated board | 0.75 to 9 mm .03 to .35 in | ||
Corrugated flute type | A, B, C, D, E, F, G, N, O, AB, AC, BC, EB, EF, Triple wall | ||
Capability | |||
Sheet size | max min |
1700 | 2100 x 1300
mm
730 x 520 mm 66.93 | 82.68 x 51.18 in 28.74 x 20.47 in |
|
Speed | 6000 s/h | ||
Cutting force | 4.5 MN 495 US ton | ||
Converting | |||
Cutting size | max | 1700 | 2100 x 1275 mm 66.93 | 82.68 x 50.19 in | |
Gripper margin | 15 (+3/-4) mm 0.59 (+0.11/-0.15) in | ||
Height of cutting rules | 23.8 mm 0.94 in | ||
Pile height | |||
Feeder | 20 mm 0.78 in | ||
Delivery | max | 300 mm 11.81 in | |
Dimensions & weight | |||
Length | 11.30 m 37.07 ft | ||
Width | 7.70 l 8.70 m 25.26 l 28.54 ft | ||
Height | 2.90 m 9.80 ft | ||
Net weight | 50 t 56 US ton |
(1) Depending on material properties