Processed materials (1) | |||
Paper | 80 g/m2 .004 in | ||
Carton board | max | 2000 g/m2 .060 in | |
Corrugated board | max | 5 mm .200 in | |
Capability | |||
Sheet size | max min |
1450 x 1050
mm
580 x 450 mm 57.08 x 41.33 in 22.83 x 17.71 in |
|
Speed | 9500 s/h | ||
Cutting force | 5.5 MN 600 US ton | ||
Converting | |||
Cutting size | max | 1450 x 1035 mm 57.08 x 40.74 in | |
Embossing size | max | 1450 x 1030 mm 57.08 x 40.55 in | |
Gripper margin | 9 to 17 mm .35 to .67 in | ||
Height of cutting rules | 23.8 mm .94 in | ||
Pile height | |||
Feeder (2) | max | 2000 (2400) mm 78.74 (94.48) in | |
Feeder, with Non-Stop (2) | max | 1600 (2000) mm 62.99 (78.74) in | |
Delivery (2) | max | 1600 (2000) mm 62.99 (78.74) in | |
Dimensions & weight | |||
Length | 13.00 m 42.65 ft | ||
Width | 7.00 m 22.97 ft | ||
Height | 3.25 m 10.66 ft | ||
Net weight | 66.5 t 73.3 US ton |
(1) Depending on material properties
(2) (...) Heights with maximum machine elevation