Processed materials (1) | |||
Paper | 80 g/m2 .004 in | ||
Carton board | max | 2000 g/m2 .060 in | |
Corrugated board | max | 4 mm .160 in | |
Capability | |||
Sheet size | max min |
1060 x 760
mm
400 x 350 mm 41.73 x 29.92 in 15.75 x 13.78 in |
|
Speed | 8000 s/h | ||
Cutting force | 2.6 MN 286 US ton | ||
Converting | |||
Cutting size | max | 1060 x 746 mm 41.73 x 29.37 in | |
Embossing size | max | 1060 x 730 mm 41.73 x 28.74 in | |
Gripper margin | 9 to 17 mm .35 to .67 in | ||
Height of cutting rules | 23.8 mm .94 in | ||
Pile height | |||
Feeder | max | 1400 mm 55.12 in | |
Feeder, with Non-Stop | max | 1100 mm 43.31 in | |
Delivery | max | 1100 mm 43.31 in | |
Dimensions & weight | |||
Length | 6.40 m 21.00 ft | ||
Width | 6.10 m 20.01 ft | ||
Height | 2.70 m 8.86 ft |
(1) Depending on material properties