Processed materials (1) | |||
Paper | 80 g/m2 .004 in | ||
Carton board | max | 2000 g/m2 .060 in | |
Corrugated board | max | 4 mm .160 in | |
Capability | |||
Sheet size | max min |
1060 x 760
mm
400 x 350 mm 41.73 x 29.92 in 15.75 x 13.78 in |
|
Speed (2) | 7000 s/h | ||
Cutting force | 2.6 MN 286 US ton | ||
Converting | |||
Cutting size | max | 1060 x 746 mm 41.73 x 29.37 in | |
Embossing size | max | 1060 x 730 mm 41.73 x 28.74 in | |
Gripper margin | 9 to 17 mm .35 to .67 in | ||
Height of cutting rules | 23.8 mm .94 in | ||
Pile height | |||
Feeder | max | 1820 mm 71.65 in | |
Feeder, with Non-Stop | max | 1520 mm 59.84 in | |
Delivery | max | 1550 mm 61.02 in | |
Dimensions & weight | |||
Length | 9.10 m 29.85 ft | ||
Width | 6.80 m 22.31 ft | ||
Height | 3.00 m 9.84 ft |
(1) Depending on material properties
(2) With speed upgrade option 8000 s/h