Processed materials (1) | |||
Paper | 80 g/m2 .004 in | ||
Carton board | max | 2000 g/m2 .060 in | |
Corrugated board (1) | max | 4 mm .160 in | |
Capability | |||
Sheet size | max min |
1620 x 1120
mm
850 x 600 mm 63.78 x 44.09 in 33.46 x 23.62 in |
|
Speed | 7000 s/h | ||
Cutting force | 6.5 MN 715 US ton | ||
Converting | |||
Cutting size | max | 1620 x 1105 mm 63.78 x 43.50 in | |
Embossing size | max | 1620 x 1108 mm 63.78 x 43.62 in | |
Gripper margin | 9 to 17 mm .35 to .67 in | ||
Height of cutting rules | 23.8 mm .94 in | ||
Pile height | |||
Feeder (2) | max | 1900 (2470) mm 74.80 (97.24) in | |
Feeder, with Non-Stop (2) | max | 1500 (2070) mm 59.06 (81.50) in | |
Delivery (2) | max | 1570 (2140) mm 61.81 (84.25) in | |
Dimensions & weight | |||
Length | 12.50 m 41.01 ft | ||
Width | 8.30 m 27.23 ft | ||
Height (3) | 3.70 m 12.14 ft | ||
Net weight | 68 t 75 US ton |
(1) Depending on material properties
(2) (...) Heights with maximum machine elevation
(3) Base machine with standard podium