Processed materials (1) | |||
Corrugated board (1) | 0.75 to 9 mm .03 to .35 in | ||
Corrugated flute type | A, B, C, D, E, F, G, N, O, AB, AC, BC, EB, EF, Triple wall | ||
Capability | |||
Sheet size | max min |
1700 | 2100 x 1300
mm
600 x 520 mm 66.92 | 2100 x 51.18 in 23.62 x 20.47 in |
|
Speed | 5500 s/h | ||
Printing | |||
Printing size | max | 1700 | 2100 x 1285 mm 66.93 | 82.68 x 50.59 in | |
Printing plate thickness | 3 to 8 mm 0.12 to 0.32 in | ||
Number of printing units | 1 to 3 | ||
Converting | |||
Height of cutting rules | 23.8 mm 0.94 in |
(1) Depending on material properties