opener

MASTERLINE FFG

Specifications

Processed materials (1)
Corrugated board 1.4 to 10 mm .05 to .4 in
Corrugated flute type E, B, C, A, EB, BC, AC, AB, EF
Capability
Speed 15000 | 13000 | 10000 | 9000 b/h
Printing
Printing size max 2800 | 3200 | 3200 | 3600 x 860 mm 110.2 | 126.0 | 126.0 | 141.7 x 33.9 in
Print cylinder circumference 1300 | 1300 | 1675 | 1675 mm 51.2 | 51.2 | 65.9 | 65.9 in
Sheet sizes
Sheet length "L" 700 to 2800 | 3200 | 3200 | 3600 mm 27.6 to 110.2 | 126.0 | 126.0 | 141.7 in
Total length of panels "H" 700 to 2890 | 3290 | 3290 | 3690 mm 27.6 to 113.8 | 129.5 | 129.5 | 145.3 in
Sheet width "l" 350 | 350 | 450 | 450 to 1160 | 1160 | 1540 | 1540 mm 13.8 | 13.8 | 17.7 | 17.7 to 45.7 | 45.7 | 60.6 | 60.6 in
Small panel "A=C" 100 to 1225 | 1425 | 1425 | 1625 mm 4.0 to 48.2 | 56.1 | 56.1 | 64.0 in
Large panel "B=D" 175 to 1280 | 1480 | 1480 | 1680 mm 6.9 to 50.4 | 58.3 | 58.3 | 66.1 in
Half-box "B+C" 350 to 1400 | 1600 | 1600 | 1800 mm 13.8 to 55.1 | 63.0 | 63.0 | 70.9 in
Slotting length "E" max 700 | 700 | 800 | 800 mm 27.6 | 27.6 | 31.5 | 31.5 in
Box height "F" 100 to 950 | 950 | 1325 | 1325 mm 4.0 to 37.4 | 37.4 | 52.2 | 52.2 in
Lap width "P" max 45 | 45 | 60 | 60 mm 1.7 | 1.7 | 2.4 | 2.4 in
Unfolded sheet 600 to 1600 | 1600 | 1800 | 1800 mm 23.6 to 63.0 | 63.0 | 70.9 | 70.9 in
Dimensions & weight
Length 40.5 m 132.8 ft
Width 8.6 | 9.0 | 9.4 m 28.2 | 29.5 | 30.8 ft
Height 3.5 m 11.5 ft
Installation
Electrical connected load (1) 283 kVA
Air compressor capacity 206 m3/h

(1) Depending on material properties

Contact

Loading