opener

EXPERTFOLD 145 | 165 - Folder-gluer

Specifications

Processed materials (1)
Carton board max 800 g/m2 .049 in
Corrugated flute type A, B, C, E, F, N, EF
Capability
Speed 20 to 250 m/min 66 to 820 ft/min
Inching speed 20 m/min 66 ft/min
Thickness of folded box max 25 mm 0.98 in
Box sizes
Straight line "C" (2) 296 (116) to 1450 l 1700 mm 11.65 (4.57) to 57.09 l 66.93 in
Straight line "E" 60 to 1100 l 1100 mm 2.36 to 43.31 l 43.31 in
Straight line "L" (2) 145 (55) to 710 l 835 mm 5.71 (2.17) to 27.95 l 32.87 in
Crash-lock bottom "C" 296 to 1450 l 1700 mm 11.65 to 57.09 l 66.93 in
Crash-lock bottom "F" 60 to 1100 l 1100 mm 2.36 to 43.31 l 43.31 in
Crash-lock bottom "L" (2) 145 to 710 l 835 mm 5.71 to 27.95 l 32.87 in
4-corner "C" 225 to 1200 l 1500 mm 8.86 to 47.24 l 59.06 in
4-corner "E" 130 to 1100 l 1100 mm 5.12 to 43.31 l 43.31 in
4-corner "H" (3) 30 (40) to 200 l 200 mm 1.18 (1.57) to 7.87 l 7.87 in
6-corner "C" 440 to 1450 l 1700 mm 17.32 to 57.09 l 66.93 in
6-corner "E" 150 to 800 l 800 mm 5.91 to 31.50 l 31.50 in
6-corner "H" 50 to 150 l 150 mm 1.97 to 5.91 l 5.91 in
Dimensions & weight
Length 20.20 l 23.80 m 66.27 l 78.08 ft
Width 2.70 l 3.00 m 8.86 l 9.84 ft
Height 2.07 m 6.79 ft
Net weight 17.0 t 18.7 US ton

(1) Depending on material properties

(2) (...) = With option minimum folding device G-001

(3) For corrugated board only

Contact

Loading