Processed materials (1) | |||
Carton board | max | 800 - 2000 g/m2 .049 - .060 in | |
Corrugated flute type | A, B, C, E, F, N, AB, AC, BC, EB, EF | ||
Capability | |||
Speed | 20 to 250 m/min 66 to 820 ft/min | ||
Inching speed | 20 m/min 65 ft/min | ||
Thickness of folded box | max | 35 mm 1.35 in | |
Box sizes | |||
Straight line "C" | 290 to 1700 | 2300 | 3000 | 3500 mm 11.42 to 66.93 | 90.55 | 118.11 | 137.80 in | ||
Straight line "E" (2) | 160 to 1600 mm 6.30 to 62.99 in | ||
Straight line "L" | 140 to 830 | 1130 | 1450 | 1700 mm 5.51 to 32.68 | 44.49 | 57.09 | 66.93 in | ||
Crash-lock bottom "C" | 290 to 1700 | 2300 | 3000 | 3500 mm 11.42 to 66.93 | 90.55 | 118.11 | 137.80 in | ||
Crash-lock bottom "F" (2) | 160 to 1600 mm 6.30 to 62.99 in | ||
Crash-lock bottom "L" | 140 to 830 | 1130 | 1450 | 1700 mm 5.51 to 32.68 | 44.49 | 57.09 | 66.93 in | ||
4-corner "C" | 290 to 1700 | 2300 | 3000 | 3500 mm 11.42 to 66.93 | 90.55 | 118.11 | 137.80 in | ||
4-corner "E" (2) | 160 to 1600 mm 6.30 to 62.99 in | ||
4-corner "H" | 40 to 270 mm 1.57 to 10.63 in | ||
6-corner "C" | 400 to 1700 | 2300 | 3000 | 3500 mm 19.68 to 66.93 | 90.55 | 118.11 | 137.80 in | ||
6-corner "E" (2) | 160 to 1435 mm 6.30 to 55.60 in | ||
6-corner "H" | 50 to 270 mm 1.97 to 10.63 in | ||
Dimensions & weight | |||
Length | 19.60 m 64.30 ft | ||
Width | 2.40 l 4.20 m 7.87 l 13.78 ft | ||
Height | 2.20 m 7.22 ft | ||
Net weight | 31.0 t 34.2 US ton |
(1) Depending on material properties
(2) 190 mm (7.48 in) with option pressing device HA-020