| Processed materials (1) | |||
| Paper | max | 80 g/m2 .004 in | |
| Carton board | max | 2000 g/m2 .060 in | |
| Corrugated board | max | 3 mm 120 in | |
| Capability | |||
| Sheet size | max min |
1060 x 760
mm
400 x 350 mm 41.73 x 29.92 in 15.75 x 13.78 in |
|
| Speed | 7000 s/h | ||
| Stamping force | max | 100 FTU | |
| Converting | |||
| Stamping & embossing size | max | 1052 x 742 mm 41.42 x 29.21 in | |
| Cutting size | max | 1070 x 770 mm 41.12 x 30.31 in | |
| Heatable beam | |||
| Temperature | 20 to 160 °C 70 to 320 °F | ||
| Zones individually controlled | 12 | ||
| Foil equipment | |||
| Reel diameter | 300 mm 11.81 in | ||
| Web width | 25 to 100 mm 0.98 to 3.94 in | ||
| Web advance shafts | 2 | ||
| Pile height | |||
| Feeder (2) | max | 1400 (1800) mm 55.12 (70.87) in | |
| Feeder, with Non-Stop (2) | max | 1100 (1520) mm 43.31 (59.84) in | |
| Delivery (2) | max | 1220 (1620) mm 48.03 (63.78) in | |
| Dimensions & weight | |||
| Length | 7.70 m 25.26 ft | ||
| Width | 6.70 m 21.98 ft | ||
| Height | 3.20 m 10.50 ft | ||
(1) Depending on material properties
(2) (...) Heights with maximum machine elevation