Processed materials (1) | |||
Paper | 80 g/m2 .004 in | ||
Carton board | max | 2000 g/m2 .060 in | |
Corrugated board | max | 4 mm .160 in | |
Capability | |||
Sheet size | max min |
1040 x 740
mm
400 x 350 mm 40.94 x 29.13 in 15.75 x 13.78 in |
|
Speed | 7500 s/h | ||
Stamping force | max | 2.6 MN 286 US ton | |
Converting | |||
Stamping & embossing size | max | 1010 x 702 mm 39.76 x 27.64 in | |
Heatable beam | |||
Temperature | 20 to 160 °C 70 to 320 °F | ||
Zones individually controlled | 12 | ||
Foil equipment | |||
Reel diameter | 250 mm 9.84 in | ||
Web width | 25 to 1020 mm 0.98 to 40.16 in | ||
Web advance shafts | 2 | ||
Pile height | |||
Feeder | max | 1400 (1800) mm 55.12 (70.87) in | |
Feeder, with Non-Stop | max | 1100 (1500) mm 43.31 (59.06) in | |
Delivery (2) | max | 1100 (1500) mm 43.31 (59.06) in | |
Dimensions & weight | |||
Length | 6.50 m 21.33 ft | ||
Width | 6.00 m 19.69 ft | ||
Height | 2.20 m 7.22 ft | ||
Net weight | 18.0 t 19.8 US ton |
(1) Depending on material properties
(2) (...) = Heights with maximum machine elevation