| Processed materials (1) | |||
| Substrates | Self-adhesive stock (paper, PET, BOPP, PVC); unsupported paper 80 gsm min; light carton 280 gsm max. | ||
| Capability | |||
| Web width (2) | 370 to 430 mm 14.6 to 16.9 in | ||
| Speed (3) | max | 180 m/min 590 ft/min | |
| Unwinding diameter | max | 1000 mm 39.4 in | |
| Rewinding diameter | max | 1000 mm 39.4 in | |
| Matrix roll diameter | max | 700 mm 27.5 in | |
| Gear pitch | 3.175 mm 0.125 (1/8) in | ||
| Printing | |||
| Number of printing units | max | 10 | |
| Print cylinder repeat | 280 to 610 mm 6.5 to 24.0 in | ||
| Converting | |||
| Number of die-cutting units | max | 3 | |
| Die-cutting cylinder repeat | 280 to 610 mm 11.0 to 24.0 in | ||
| Dimensions & weight | |||
| Length | 6.65 m 20.8 ft | ||
| Width | 2.71 m 4.6 ft | ||
| Height | 2.57 m 8.5 ft | ||
(1) Depending on material properties
(2) Print width: less 10 mm
(3) Production speed depending on process, job, etc.